Air Purifiers · Head-to-head
Blueair Blue Pure 311i Max vs Coway Airmega ProX
Specifications
| Spec | Blueair Blue Pure 311i Max | Coway Airmega ProX |
|---|---|---|
| Exact model / SKU | 3332111100 | AP-3522F_US |
| Workflow type | Standard Room | Extra Large Floor Unit |
| Independent PM1 CADR at maximum | 220 CFM | 462 CFM |
| Independent PM1 CADR at low-noise setting | 108 CFM | 299 CFM |
| Quiet-test threshold | <45 dBA | Sub-45 dBA |
| Measured noise range | 23–50 dB | 37.4–53.6 dBA, measured from 3 ft away |
| AHAM-certified smoke CADR | 283 CFM | — |
| Ionization/electronic stage present | Yes | No |
| Ionization can be disabled | No | — |
| Model-specific ozone/technology disclosure | Zero Ozone Verified by Intertek Sustainability (<5 ppb); CARB ozone-safety certified | ENERGY STAR exact-model record: ozone emissions 0.0 ppb |
| Particle-filter construction/certification | HEPASilent dual filtration combining electrostatic and mechanical filtration | Washable pre-filter plus two Max2 filters; Max2 filtration combines HEPA and activated-carbon filters |
| Carbon-media format | Carbon-impregnated fabric | Multi-cubed activated-carbon filter |
| OEM replacement-filter price | 44.99 USD | 199 USD |
| Stated filter interval | — | 12 months |
| Manufacturer direct/list price | 229.99 USD | 999 USD |
| Dated US street price | 172.49 USD | — |
Blueair Blue Pure 311i Max
Pros
- Standard-room buyer fit
- Two distinct exact-model corroborating sources
- Technology condition is clearly disclosed
Cons
- Non-disableable ionization may not suit every buyer
- Ionization is a required ownership consideration
Recommended for standard-room buyers who accept its non-disableable ionization as part of the HEPASilent system.
Full Blueair Blue Pure 311i Max review →Coway Airmega ProX
Pros
- Extra-large floor-unit workflow
- Distinct exact-model corroboration
- Mobility and maintenance conditions are clearly disclosed
Cons
- Large footprint
- 51-pound unit relies on wheels for movement
- Recurring filter ownership requirement
Recommended for extra-large-space use when a 51-pound unit, wheel-dependent movement, and its large footprint are workable in the home.
Full Coway Airmega ProX review →Both products are part of our guide Best Air Purifiers: Evidence-Qualified Picks for Different Room Sizes, where you can see every pick, how we score and current prices from each retailer.
