Air Purifiers · Head-to-head
Coway Airmega Mighty2 AP-1512N vs Coway Airmega ProX
Specifications
| Spec | Coway Airmega Mighty2 AP-1512N | Coway Airmega ProX |
|---|---|---|
| Exact model / SKU | AP-1512N | AP-3522F_US |
| Workflow type | Standard Room | Extra Large Floor Unit |
| Lowest-speed noise (manufacturer) | 19 dB | — |
| Independent PM1 CADR at maximum | 237 CFM | 462 CFM |
| Top-speed noise (manufacturer) | 50 dB | — |
| Independent PM1 CADR at low-noise setting | 165 CFM | 299 CFM |
| Lowest-speed noise (independent measurement) | 35.9 dBA | — |
| Quiet-test threshold | ≤45 dBA | Sub-45 dBA |
| CADR (smoke where given, else headline) | 240 cfm | — |
| Measured noise range | 19–50 decibels | 37.4–53.6 dBA, measured from 3 ft away |
| Recommended room size (4.8–5 ACH / AHAM) | 390 sq ft | — |
| AHAM-certified smoke CADR | 240 CFM | — |
| Max power draw | 56 W | — |
| Ionization/electronic stage present | No | No |
| Sleep / night mode | Yes | — |
| App control | No | — |
| Model-specific ozone/technology disclosure | CARB classification: Mechanical (G-26-044) | ENERGY STAR exact-model record: ozone emissions 0.0 ppb |
| Ionizer / electrostatic stage | None (removed vs original Mighty, per HouseFresh) | — |
| Particle-filter construction/certification | Washable pre-filter plus Max2 activated-carbon and IEST-certified HEPA filtration | Washable pre-filter plus two Max2 filters; Max2 filtration combines HEPA and activated-carbon filters |
| Filter type | Washable pre-filter + Max2 combined activated carbon/HEPA | — |
| Carbon-media format | Activated-carbon pellets | Multi-cubed activated-carbon filter |
| Main filter life | 12 months | — |
| OEM replacement-filter price | 69.99 USD | 199 USD |
| Stated filter interval | 12 months | 12 months |
| Manufacturer direct/list price | 269.99 USD | 999 USD |
| Dated US street price | 269.99 USD | — |
| Washable / removable pet pre-filter | Yes | — |
| Activated carbon amount (where disclosed) | Not disclosed | — |
Coway Airmega Mighty2 AP-1512N
Pros
- Standard-room workflow
- Mechanical-filtration path
- Distinct exact-model corroborating sources
Cons
- Current ownership conditions require publication-time confirmation
- No cross-publisher quietness ranking is made
Recommended for standard-room use based on firsthand HouseFresh evidence and a distinct exact-model WIRED review.
Full Coway Airmega Mighty2 AP-1512N review →Coway Airmega ProX
Pros
- Extra-large floor-unit workflow
- Distinct exact-model corroboration
- Mobility and maintenance conditions are clearly disclosed
Cons
- Large footprint
- 51-pound unit relies on wheels for movement
- Recurring filter ownership requirement
Recommended for extra-large-space use when a 51-pound unit, wheel-dependent movement, and its large footprint are workable in the home.
Full Coway Airmega ProX review →Both products are part of our guide Best Air Purifiers: Evidence-Qualified Picks for Different Room Sizes, where you can see every pick, how we score and current prices from each retailer.
