Air Purifiers · Head-to-head
Coway Airmega Mighty2 AP-1512N vs Levoit Core 300S
Specifications
| Spec | Coway Airmega Mighty2 AP-1512N | Levoit Core 300S |
|---|---|---|
| Exact model / SKU | AP-1512N | Core 300S-P |
| Workflow type | Standard Room | Compact Room |
| Lowest-speed noise (manufacturer) | 19 dB | — |
| Independent PM1 CADR at maximum | 237 CFM | 131 CFM |
| Top-speed noise (manufacturer) | 50 dB | — |
| Independent PM1 CADR at low-noise setting | 165 CFM | 80 CFM |
| Lowest-speed noise (independent measurement) | 35.9 dBA | — |
| Quiet-test threshold | ≤45 dBA | ≤45 dBA |
| CADR (smoke where given, else headline) | 240 cfm | — |
| Measured noise range | 19–50 decibels | 22–50 dB |
| Recommended room size (4.8–5 ACH / AHAM) | 390 sq ft | — |
| AHAM-certified smoke CADR | 240 CFM | — |
| Max power draw | 56 W | — |
| Ionization/electronic stage present | No | — |
| Sleep / night mode | Yes | — |
| App control | No | — |
| Model-specific ozone/technology disclosure | CARB classification: Mechanical (G-26-044) | Ozone Free |
| Ionizer / electrostatic stage | None (removed vs original Mighty, per HouseFresh) | — |
| Particle-filter construction/certification | Washable pre-filter plus Max2 activated-carbon and IEST-certified HEPA filtration | 3-stage filtration: pre-filter, main particle filter, and activated-carbon filter |
| Filter type | Washable pre-filter + Max2 combined activated carbon/HEPA | — |
| Carbon-media format | Activated-carbon pellets | Activated-carbon pellets |
| Main filter life | 12 months | — |
| OEM replacement-filter price | 69.99 USD | 29.99 USD |
| Stated filter interval | 12 months | — |
| Manufacturer direct/list price | 269.99 USD | 149.99 USD |
| Dated US street price | 269.99 USD | 134.99 USD |
| Washable / removable pet pre-filter | Yes | — |
| Activated carbon amount (where disclosed) | Not disclosed | — |
Coway Airmega Mighty2 AP-1512N
Pros
- Standard-room workflow
- Mechanical-filtration path
- Distinct exact-model corroborating sources
Cons
- Current ownership conditions require publication-time confirmation
- No cross-publisher quietness ranking is made
Recommended for standard-room use based on firsthand HouseFresh evidence and a distinct exact-model WIRED review.
Full Coway Airmega Mighty2 AP-1512N review →Levoit Core 300S
Pros
- Compact-room fit under the published CADR rule
- Two distinct independent exact-model test sources
- Exact US model evidence
Cons
- Not positioned for large-room use
- Cross-publisher measurements are not directly merged
Recommended for buyers furnishing a compact room who want a model supported by separate exact-model testing from RTINGS and HouseFresh.
Full Levoit Core 300S review →Both products are part of our guide Best Air Purifiers: Evidence-Qualified Picks for Different Room Sizes, where you can see every pick, how we score and current prices from each retailer.

