Air Purifiers · Head-to-head
Coway Airmega ProX vs Winix 5510
Specifications
| Spec | Coway Airmega ProX | Winix 5510 |
|---|---|---|
| Exact model / SKU | AP-3522F_US | 5510 |
| Workflow type | Extra Large Floor Unit | Standard Room |
| Independent PM1 CADR at maximum | 462 CFM | 248 CFM |
| Independent PM1 CADR at low-noise setting | 299 CFM | 125 CFM |
| Lowest-speed noise (independent measurement) | — | 35.2 dBA |
| Quiet-test threshold | Sub-45 dBA | Below 45 dBA |
| CADR (smoke where given, else headline) | — | 252 cfm |
| Measured noise range | 37.4–53.6 dBA, measured from 3 ft away | 35.2–67.2 dBA |
| Recommended room size (4.8–5 ACH / AHAM) | — | 392 sq ft |
| AHAM-certified smoke CADR | — | 253 CFM |
| Max power draw | — | 53.94 W |
| Ionization/electronic stage present | No | Yes |
| Sleep / night mode | — | Yes |
| Ionization can be disabled | — | Yes |
| App control | — | Yes |
| Model-specific ozone/technology disclosure | ENERGY STAR exact-model record: ozone emissions 0.0 ppb | PlasmaWave®; 8-hour TWA ozone 0.22 ppbv in a 30 m³ chamber |
| Ionizer / electrostatic stage | — | PlasmaWave bipolar ionization; own on/off button |
| Particle-filter construction/certification | Washable pre-filter plus two Max2 filters; Max2 filtration combines HEPA and activated-carbon filters | True HEPA filter; 99.99% capture at 0.1–0.3 microns |
| Filter type | — | Washable pre-filter + separate pelleted carbon layer + True HEPA |
| Carbon-media format | Multi-cubed activated-carbon filter | AOC™ carbon pellets |
| Main filter life | — | 12 months |
| OEM replacement-filter price | 199 USD | 79.99 USD |
| Stated filter interval | 12 months | 12 months |
| Manufacturer direct/list price | 999 USD | 259.99 USD |
| Dated US street price | — | 199.99 USD |
| Washable / removable pet pre-filter | — | Yes |
| Activated carbon amount (where disclosed) | — | 226 g pelleted (Winix via HouseFresh) |
Coway Airmega ProX
Pros
- Extra-large floor-unit workflow
- Distinct exact-model corroboration
- Mobility and maintenance conditions are clearly disclosed
Cons
- Large footprint
- 51-pound unit relies on wheels for movement
- Recurring filter ownership requirement
Recommended for extra-large-space use when a 51-pound unit, wheel-dependent movement, and its large footprint are workable in the home.
Full Coway Airmega ProX review →Winix 5510
Pros
- Standard-room buyer fit
- Two distinct exact-model evidence sources
- Disableable PlasmaWave disclosure
Cons
- Maximum-output noise is a meaningful source-bounded tradeoff
- Lower-noise delivery evidence should not be compared across test protocols
Recommended for standard-room use with corroborated exact-model evidence from HouseFresh and TechGearLab.
Full Winix 5510 review →Both products are part of our guide Best Air Purifiers: Evidence-Qualified Picks for Different Room Sizes, where you can see every pick, how we score and current prices from each retailer.
