HABA My First Advent Calendar – Farmyard Animals vs LEGO 75456

HABA My First Advent Calendar – Farmyard Animals
The short answer
LEGO 75456 comes out ahead overall with 8.0/10 against 7.7/10 for the HABA My First Advent Calendar – Farmyard Animals. HABA My First Advent Calendar – Farmyard Animals is stronger on health, ingredients & sustainability. LEGO 75456 is stronger on chocolate taste & quality, variety & no repeats and freshness, shipping & availability. At current verified prices, the HABA My First Advent Calendar – Farmyard Animals costs about $10.00 less.
- Choose the HABA My First Advent Calendar – Farmyard Animals if: Ages 2-4, or parents who want wood instead of plastic.
- Choose the LEGO 75456 if: Kids 6+ (and the parents building alongside them) who want a well-reviewed LEGO calendar with collectible figures and vehicles.
Scores by criterion
| Criterion | HABA My First Advent Calendar – Farmyard Animals | LEGO 75456 |
|---|---|---|
| Chocolate Taste & Quality | 8.2Durable wooden figures for long-term pretend play | 9.0Collectible licensed figures and vehicle micro-builds that kids keep and remix; endorsed by 3 outlets |
| Variety & No Repeats | 7.524 distinct animals, no stickers or filler | 8.0Good mix of figures, ships and scenery across 24 doors |
| Presentation & Daily Experience | 7.8Story chapter each day plus a 3D farm backdrop | 7.8Fold-out playmat for staging builds; no game or track |
| Freshness, Shipping & Availability | 7.5In stock, but from a third-party seller on Amazon | 8.5In stock and sold by Amazon.com |
| Health, Ingredients & Sustainability | 8.5Wood rather than plastic (HABA); certifications I couldn't confirm are not counted | 7.0Small parts, ages 6+; LEGO packaging mostly paper-based |
| Value | 6.8$40 for 24 figures, but they last for years | 7.0$44.99 for 293 pieces is fair but not a bargain unless it's discounted |
Specifications
| Spec | HABA My First Advent Calendar – Farmyard Animals | LEGO 75456 |
|---|---|---|
| Countdown Days | 24 days | 24 days |
| Total Pieces | 24 pieces | 293 pieces |
| Chocolate Types | None (toy calendar) | None (toy calendar) |
| Style (solid / filled / mixed confections) | Wooden figures + storybook | Brick-built mini builds/vehicles + minifigures |
| Servings per Day | 1 wooden figure + 1 story chapter | 1 mini build or minifigure per door |
| Reusable / Keepsake Packaging | Yes | No |
| Extras | 24-chapter storybook; 3D backdrop | Fold-out playmat |
| How It's Sold | One-time purchase (evergreen design) | One-time purchase (annual edition) |
| Allergens | None (non-food) | None (non-food); small parts |
| Ingredient / Sourcing Claims | Made in Germany; wooden figures | LEGO says ~93-95% of its packaging by weight is paper-based |
| List Price | 39.99 USD | 44.99 USD |
| Minimum Age | 2 years | 6 years |
| Figures / Characters Included | 24 wooden farm animals | 4 Star Wars figures (incl. Mando, Grogu, Moff Gideon, IG-11, Carson Teva per Brickset/retail descriptions) |
| Primary Toy Material | Wood | Plastic LEGO bricks |
HABA My First Advent Calendar – Farmyard Animals
Pros
- Rated for ages 2 and up
- 24 wooden animals, one per day
- 24-chapter storybook and 3D backdrop
- Reusable packaging
- Named best for toddlers by Good Housekeeping
Cons
- Same design since 2021
- Simple contents suit ages 2 to 4 best
- Third-party seller on Amazon
The right calendar for toddlers and for parents who want wood over plastic. Older kids should look elsewhere.
Full HABA My First Advent Calendar – Farmyard Animals review →LEGO 75456
Pros
- Recommended by Good Housekeeping, NBC Select and TODAY
- 293 pieces of mini builds, vehicles and scenery
- Four collectible figures including Mando and Grogu
- Fold-out playmat for play after December
- In stock and sold by Amazon
Cons
- Priced above the other LEGO calendars at list
- Appeals mostly to Star Wars fans
- Small parts, so not for under 6
The most reliable LEGO calendar this year. It costs more than the unlicensed sets at list price, but the independent backing, figures and playmat make it the best all-around choice for kids 6 and up.
Full LEGO 75456 review →Both products are part of our guide The Best Toy & LEGO Advent Calendars for Kids of 2026, where you can see every pick, how we score and current prices from each retailer.
