TVs · Head-to-head
LG B6 OLED vs Sony BRAVIA 9 II
The short answer
LG B6 OLED and Sony BRAVIA 9 II finish almost level in our scoring (8.9 vs 8.8 out of 10), so the right pick depends on what you value most. LG B6 OLED is stronger on gaming & connectivity and value. Sony BRAVIA 9 II is stronger on picture quality, hdr & bright-room performance and processing & motion.
Scores by criterion
| Criterion | LG B6 OLED | Sony BRAVIA 9 II |
|---|---|---|
| Picture Quality | 9.2Editorial score for contrast, black level, color, uniformity, viewing characteristics and overall image fidelity. | 9.5Editorial score for contrast, black level, color, uniformity, viewing characteristics and overall image fidelity. |
| HDR & Bright-Room Performance | 8.5Editorial score for HDR impact, brightness and reflection handling. | 9.8Editorial score for HDR impact, brightness and reflection handling. |
| Processing & Motion | 8.8Editorial score for upscaling, motion, low-quality content and sports handling. | 9.8Editorial score for upscaling, motion, low-quality content and sports handling. |
| Gaming & Connectivity | 9.3Editorial score for refresh rate, HDMI 2.1, VRR, ALLM and gaming flexibility. | 8.3Editorial score for refresh rate, HDMI 2.1, VRR, ALLM and gaming flexibility. |
| Features & Usability | 9.0Editorial score for smart platform, HDR formats, tuner/casting features and everyday usability. | 9.1Editorial score for smart platform, HDR formats, tuner/casting features and everyday usability. |
| Value | 8.0Editorial score for performance relative to the current 65-inch market price used in this comparison. | 5.8Editorial score for performance relative to the current 65-inch market price used in this comparison. |
Specifications
| Spec | LG B6 OLED | Sony BRAVIA 9 II |
|---|---|---|
| Display Technology | OLED | LCD |
| Panel / Backlight Type | OLED | RGB LED with local dimming |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Available Screen Sizes | 48, 65, 77, 83 inches | 65, 75, 85 inches |
| Reference Screen Size | 65 inches | 65 inches |
| Native Refresh Rate | 120 Hz | 120 Hz |
| Max 4K Refresh Rate | 120 Hz | 120 Hz |
| HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports | 4 | 2 |
| VRR | Yes | Yes |
| ALLM | Yes | Yes |
| Dolby Vision | Yes | Yes |
| HDR10+ | No | No |
| Local Dimming | No | Yes |
| Screen Finish / Reflection Treatment | — | Immersive Black Screen Pro |
| Smart Platform | webOS | Google TV |
| ATSC 3.0 / NextGen TV | — | Yes |
LG B6 OLED
Pros
- Excellent OLED black levels at a lower price
- 120Hz VRR gaming support
- Dolby Vision and webOS
Cons
- Less bright and less powerful than LG's C6 and G6
- 120Hz ceiling is lower than several 144Hz/165Hz competitors
Sony BRAVIA 9 II
Pros
- Excellent bright-room image and reflection control
- Strong Sony processing and motion handling
- Dolby Vision and ATSC 3.0 support
Cons
- Very expensive for a 65-inch TV
- Only two HDMI ports support the full HDMI 2.1 gaming feature set
Both products are part of our guide Best TVs of 2026, where you can see every pick, how we score and current prices from each retailer.

