TVs · Head-to-head
LG G6 OLED vs TCL QM8L
The short answer
LG G6 OLED comes out ahead overall with 9.2/10 against 9.0/10 for the TCL QM8L. LG G6 OLED is stronger on picture quality, processing & motion and gaming & connectivity. TCL QM8L is stronger on value.
Scores by criterion
| Criterion | LG G6 OLED | TCL QM8L |
|---|---|---|
| Picture Quality | 9.8Editorial score for contrast, black level, color, uniformity, viewing characteristics and overall image fidelity. | 9.1Editorial score for contrast, black level, color, uniformity, viewing characteristics and overall image fidelity. |
| HDR & Bright-Room Performance | 9.6Editorial score for HDR impact, brightness and reflection handling. | 9.8Editorial score for HDR impact, brightness and reflection handling. |
| Processing & Motion | 9.5Editorial score for upscaling, motion, low-quality content and sports handling. | 8.6Editorial score for upscaling, motion, low-quality content and sports handling. |
| Gaming & Connectivity | 9.8Editorial score for refresh rate, HDMI 2.1, VRR, ALLM and gaming flexibility. | 9.5Editorial score for refresh rate, HDMI 2.1, VRR, ALLM and gaming flexibility. |
| Features & Usability | 9.2Editorial score for smart platform, HDR formats, tuner/casting features and everyday usability. | 9.0Editorial score for smart platform, HDR formats, tuner/casting features and everyday usability. |
| Value | 6.4Editorial score for performance relative to the current 65-inch market price used in this comparison. | 7.9Editorial score for performance relative to the current 65-inch market price used in this comparison. |
Specifications
| Spec | LG G6 OLED | TCL QM8L |
|---|---|---|
| Display Technology | OLED | Mini-LED LCD |
| Panel / Backlight Type | OLED evo / Hyper Radiant Color | SQD-Mini LED / WHVA 2.0 |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Available Screen Sizes | 55, 65, 77, 83, 97 inches | 65, 75, 85, 98 inches |
| Reference Screen Size | 65 inches | 65 inches |
| Native Refresh Rate | 165 Hz | 144 Hz |
| Max 4K Refresh Rate | 165 Hz | 144 Hz |
| HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports | 4 | 4 |
| VRR | Yes | Yes |
| ALLM | Yes | Yes |
| Dolby Vision | Yes | Yes |
| HDR10+ | No | Yes |
| Local Dimming | No | Yes |
| Screen Finish / Reflection Treatment | Reflection Free Premium | — |
| Smart Platform | webOS | Google TV |
| ATSC 3.0 / NextGen TV | — | Yes |
LG G6 OLED
Pros
- Outstanding premium OLED picture quality and brightness
- Reflection Free Premium treatment helps in brighter rooms
- 165Hz gaming with broad HDMI 2.1 support
Cons
- Substantially more expensive than the C6
- 65-inch version is designed around wall mounting and premium installation
TCL QM8L
Pros
- Extremely bright Mini-LED picture with strong local dimming
- Four HDMI 2.1 ports with 4K 144Hz support
- Supports both Dolby Vision and HDR10+
Cons
- Motion and viewing-angle performance are less consistent than top OLEDs
- Large brightness capability does not guarantee perfect HDR accuracy in every mode
Both products are part of our guide Best TVs of 2026, where you can see every pick, how we score and current prices from each retailer.

